Noteboom and Gemmill get Thunder on the Hill IMCA Modified wins; Sobbing Doubles up in IMCA Sportmods
Mayetta, KS — Jay Noteboom (Friday Modified), Brendon Gemmill (Saturday Modified) picked up Thunder on the Hill wins at Thunder Hill Speedway. Jesse sobbing (sportmods) doubled up with wins on both Friday and Saturday.
FRIDAY RESULTS:
BSB Mfg. IMCA Modifieds – A Main
Finish Start Car Driver Hometown Points
1 5 7N Jay Noteboom Hinton , Ia 0.00
2 14 2X Grant Junghans Manhattan , Ks 0.00
3 4 30 Jordan Grabouski Beatrice , Ne 0.00
4 9 19G Richie Gustin Gillman , Ia 0.00
5 13 G3 Brendon Gemmill Ponca City, Ok 0.00
6 19 2 Joe Cleveland Delphos , Ks 0.00
7 6 K27 Kyle Stallbaumer Topeka , Ks 0.00
8 12 5D Devon Havlik Iowa Falls, Ia 0.00
9 7 87 Kenny Sweet Wichita , Ks 0.00
10 2 15M Shane Demey Denison , Ia 0.00
11 21 7D Scott Brown Meriden , Ks 0.00
12 10 23 Jerry Phillips Galva , Ks 0.00
13 20 12 Rodger Peck Minneapolis , Ks 0.00
14 22 63 Derrick Brown Meriden , Ks 0.00
15 30 6B Josh Everhart Burlingame , Ks 0.00
16 23 24 Cory Lagroon Salina , Ks 0.00
17 15 8R Jesse Richter Great Bend, Ks 0.00
18 8 21 Van Gemmill Ponca City, Ok 0.00
19 27 B2 Bobby Bills Wichita , Ks 0.00
20 24 53T Larry Sutton Beloit , Ks 0.00
21 16 25P Mike Petersilie Hoisington , Ks 0.00
22 1 34 Jay Goosmann Hinton , Ia 0.00
23 17 26S Steven Glenn Hamilton , Mo 0.00
24 25 178 Allen Halderman Topeka , Ks 0.00
25 26 747 Corey Burch Junction City, Ks 0.00
26 28 81S Richard Spriggs Savannah , Mo 0.00
27 18 85 Dustin Smith Lake City, Ia 0.00
28 29 11 Danny Holt Topeka , Ks 0.00
29 3 5S Bob Zoubek Dorchester , Ne 0.00
30 11 3A Aaron Pella Lincoln , Ne 0.00
BSB Mfg. IMCA Modifieds – B Main 3
Finish Start Car Driver Hometown Points
1 6 7D Scott Brown Meriden , Ks 0.00
2 1 53T Larry Sutton Beloit , Ks 0.00
3 2 B2 Bobby Bills Wichita , Ks 0.00
4 3 6B Josh Everhart Burlingame , Ks 0.00
5 5 70 Justin Becker Holton , Ks 0.00
6 4 31 Andrew Hille Hickman , Ne 0.00
7 7 7S David Solberg Kinsley , Ks 0.00
8 8 52 Cliff Shepard Ogden , Ks 0.00
9 9 22 Justin Jurgens Beatrice , Ne 0.00
BSB Mfg. IMCA Modifieds – B Main 2
Finish Start Car Driver Hometown Points
1 2 12 Rodger Peck Minneapolis , Ks 0.00
2 1 24 Cory Lagroon Salina , Ks 0.00
3 7 747 Corey Burch Junction City, Ks 0.00
4 5 11 Danny Holt Topeka , Ks 0.00
5 9 3Z Randy Havlik Boone , Ia 0.00
6 6 81 Tom Charles Bonner Springs, Ks 0.00
7 3 91T Scott Terry Tecumseh , Ks 0.00
8 8 81JR Dan Charles Basehor , Ks 0.00
9 4 3RW Jeremy Zorn Russell , Ks 0.00
BSB Mfg. IMCA Modifieds – B Main 1
Finish Start Car Driver Hometown Points
1 1 2 Joe Cleveland Delphos , Ks 0.00
2 3 63 Derrick Brown Meriden , Ks 0.00
3 8 178 Allen Halderman Topeka , Ks 0.00
4 2 81S Richard Spriggs Savannah , Mo 0.00
5 5 57T Anthony Tanner Topeka , Ks 0.00
6 4 997 Jason Estes Winston , Mo 0.00
7 6 B6E Michael Bailey Hoyt , Ks 0.00
8 9 05 Jeremy Petty Smolan , Ks 0.00
9 7 B21 Chadd Brown Great Bend, Ks 0.00
BSB Mfg. IMCA Modifieds – Heat 6
Finish Start Car Driver Hometown Points
1 4 34 Jay Goosmann Hinton , Ia 0.00
2 1 K27 Kyle Stallbaumer Topeka , Ks 0.00
3 5 85 Dustin Smith Lake City, Ia 0.00
4 7 B2 Bobby Bills Wichita , Ks 0.00
5 2 31 Andrew Hille Hickman , Ne 0.00
6 6 7D Scott Brown Meriden , Ks 0.00
7 3 52 Cliff Shepard Ogden , Ks 0.00
BSB Mfg. IMCA Modifieds – Heat 5
Finish Start Car Driver Hometown Points
1 7 5S Bob Zoubek Dorchester , Ne 0.00
2 2 87 Kenny Sweet Wichita , Ks 0.00
3 6 26S Steven Glenn Hamilton , Mo 0.00
4 4 12 Rodger Peck Minneapolis , Ks 0.00
5 1 3RW Jeremy Zorn Russell , Ks 0.00
6 3 81 Tom Charles Bonner Springs, Ks 0.00
7 5 81JR Dan Charles Basehor , Ks 0.00
BSB Mfg. IMCA Modifieds – Heat 4
Finish Start Car Driver Hometown Points
1 1 19G Richie Gustin Gillman , Ia 0.00
2 4 3A Aaron Pella Lincoln , Ne 0.00
3 3 25P Mike Petersilie Hoisington , Ks 0.00
4 6 81S Richard Spriggs Savannah , Mo 0.00
5 7 997 Jason Estes Winston , Mo 0.00
6 5 B6E Michael Bailey Hoyt , Ks 0.00
7 2 178 Allen Halderman Topeka , Ks 0.00
BSB Mfg. IMCA Modifieds – Heat 3
Finish Start Car Driver Hometown Points
1 5 7N Jay Noteboom Hinton , Ia 0.00
2 1 21 Van Gemmill Ponca City, Ok 0.00
3 2 8R Jesse Richter Great Bend, Ks 0.00
4 3 53T Larry Sutton Beloit , Ks 0.00
5 8 6B Josh Everhart Burlingame , Ks 0.00
6 7 70 Justin Becker Holton , Ks 0.00
7 6 7S David Solberg Kinsley , Ks 0.00
8 4 22 Justin Jurgens Beatrice , Ne 0.00
BSB Mfg. IMCA Modifieds – Heat 2
Finish Start Car Driver Hometown Points
1 1 23 Jerry Phillips Galva , Ks 0.00
2 3 15M Shane Demey Denison , Ia 0.00
3 7 2X Grant Junghans Manhattan , Ks 0.00
4 6 24 Cory Lagroon Salina , Ks 0.00
5 4 91T Scott Terry Tecumseh , Ks 0.00
6 5 11 Danny Holt Topeka , Ks 0.00
7 8 747 Corey Burch Junction City, Ks 0.00
8 2 3Z Randy Havlik Boone , Ia 0.00
BSB Mfg. IMCA Modifieds – Heat 1
Finish Start Car Driver Hometown Points
1 1 30 Jordan Grabouski Beatrice , Ne 0.00
2 2 5D Devon Havlik Iowa Falls, Ia 0.00
3 6 G3 Brendon Gemmill Ponca City, Ok 0.00
4 3 2 Joe Cleveland Delphos , Ks 0.00
5 8 63 Derrick Brown Meriden , Ks 0.00
6 7 57T Anthony Tanner Topeka , Ks 0.00
7 4 B21 Chadd Brown Great Bend, Ks 0.00
8 5 05 Jeremy Petty Smolan , Ks 0.00
KS National Guard IMCA N SportMods – A Main
Finish Start Car Driver Hometown Points
1 8 99 Jesse Sobbing Glenwood , Ia 0.00
2 13 55 Tyler Frye Belleville , Ks 0.00
3 11 75 Kyle Olberding Seneca , Ks 0.00
4 12 3K Kurtis Pihl Lindsorg , Ks 0.00
5 4 19P Adam Patch Holton , Ks 0.00
6 9 40 Shawn Harker Nebraska City, Ne 0.00
7 7 C4 Curtis Dreasher Hoyt , Ks 0.00
8 3 56M Mike Appel Dodge City, Ks 0.00
9 10 91 Eddie Schwope Jr. St. Joseph, Mo 0.00
10 19 63C Austin Carter New Cambria, Ks 0.00
11 14 22H Clay Hale Cameron , Mo 0.00
12 23 4U Rich Boyden Dover , Ks 0.00
13 5 32 Jeremy Longmeyer Lavista , Ne 0.00
14 20 3D Daniel Gottschalk Ellis , Ks 0.00
15 15 81V Dan Vavrina Niwot , Co 0.00
16 17 09 Rick Dreasher Hoyt , Ks 0.00
17 22 17X Clint Baker Meadville , Mo 0.00
18 24 54 Ricky Tanner Topeka , Ks 0.00
19 21 33D Brenden Damon Great Bend, Ks 0.00
20 2 128 Bryan Rigsby Topeka , Ks 0.00
21 1 50 Gary Holthaus Topeka , Ks 0.00
22 18 11C Chas Klinkner Manhattan , Ks 0.00
23 16 9S Devin Stock Topeka , Ks 0.00
24 6 7D Dusty Leonard Marysville , Ks 0.00
KS National Guard IMCA N SportMods – B Main 3
Finish Start Car Driver Hometown Points
1 2 81V Dan Vavrina Niwot , Co 0.00
2 4 11C Chas Klinkner Manhattan , Ks 0.00
3 9 33D Brenden Damon Great Bend, Ks 0.00
4 3 54 Ricky Tanner Topeka , Ks 0.00
5 1 70 Gene Becker Kincaid , Ks 0.00
6 7 71S Derek Smith Topeka , Ks 0.00
7 11 5S Shelly Anderson Lincoln , Ne 0.00
8 6 4J Jeff Davis Topeka , Ks 0.00
9 5 21 Josh Blumer Marysville , Ks 0.00
10 8 7H Chance Hug Mayetta , Ks 0.00
11 10 214 Eric Spreer Perry , Ks 0.00
KS National Guard IMCA N SportMods – B Main 2
Finish Start Car Driver Hometown Points
1 1 22H Clay Hale Cameron , Mo 0.00
2 2 09 Rick Dreasher Hoyt , Ks 0.00
3 10 3D Daniel Gottschalk Ellis , Ks 0.00
4 6 4U Rich Boyden Dover , Ks 0.00
5 4 1X Greg Sidles Emmetsburg , Ia 0.00
6 9 92 Daniel Smith Wichita , Ks 0.00
7 8 51 Brandon Belvill Concordia , Ks 0.00
8 5 J1 Jacob Schmutz Junction City, Ks 0.00
9 11 42 Bret Degand Topeka , Ks 0.00
10 7 65X Josh Appel Dodge City, Ks 0.00
11 3 13 Trenton Kleweno Hays , Ks 0.00
KS National Guard IMCA N SportMods – B Main 1
Finish Start Car Driver Hometown Points
1 2 55 Tyler Frye Belleville , Ks 0.00
2 3 9S Devin Stock Topeka , Ks 0.00
3 11 63C Austin Carter New Cambria, Ks 0.00
4 1 17X Clint Baker Meadville , Mo 0.00
5 8 17 Mary Lenz Elmwood , Ne 0.00
6 5 4X Cj Pfannenstiel Coller , Ks 0.00
7 6 11K Rodney Klinkner Manhattan , Ks 0.00
8 7 55D Don Strecker Wakeeney , Ks 0.00
9 10 67 Darin Nelson Onaga , Ks 0.00
10 9 20C Toby Finnell Manhattan , Ks 0.00
11 12 17JR Ricky Abrams Silver Lake, Ks 0.00
12 4 L26 Luke Stallbaumer Tecumseh , Ks 0.00
KS National Guard IMCA N SportMods – Heat 6
Finish Start Car Driver Hometown Points
1 3 C4 Curtis Dreasher Hoyt , Ks 0.00
2 6 50 Gary Holthaus Topeka , Ks 0.00
3 7 81V Dan Vavrina Niwot , Co 0.00
4 2 11C Chas Klinkner Manhattan , Ks 0.00
5 5 4J Jeff Davis Topeka , Ks 0.00
6 1 7H Chance Hug Mayetta , Ks 0.00
7 4 214 Eric Spreer Perry , Ks 0.00
KS National Guard IMCA N SportMods – Heat 5
Finish Start Car Driver Hometown Points
1 3 7D Dusty Leonard Marysville , Ks 0.00
2 6 40 Shawn Harker Nebraska City, Ne 0.00
3 4 09 Rick Dreasher Hoyt , Ks 0.00
4 1 1X Greg Sidles Emmetsburg , Ia 0.00
5 2 4U Rich Boyden Dover , Ks 0.00
6 7 51 Brandon Belvill Concordia , Ks 0.00
7 5 3D Daniel Gottschalk Ellis , Ks 0.00
KS National Guard IMCA N SportMods – Heat 4
Finish Start Car Driver Hometown Points
1 5 128 Bryan Rigsby Topeka , Ks 0.00
2 2 56M Mike Appel Dodge City, Ks 0.00
3 3 55 Tyler Frye Belleville , Ks 0.00
4 6 L26 Luke Stallbaumer Tecumseh , Ks 0.00
5 1 11K Rodney Klinkner Manhattan , Ks 0.00
6 8 17 Mary Lenz Elmwood , Ne 0.00
7 4 67 Darin Nelson Onaga , Ks 0.00
8 7 17JR Ricky Abrams Silver Lake, Ks 0.00
KS National Guard IMCA N SportMods – Heat 3
Finish Start Car Driver Hometown Points
1 6 91 Eddie Schwope Jr. St. Joseph, Mo 0.00
2 1 32 Jeremy Longmeyer Lavista , Ne 0.00
3 7 70 Gene Becker Kincaid , Ks 0.00
4 3 54 Ricky Tanner Topeka , Ks 0.00
5 8 21 Josh Blumer Marysville , Ks 0.00
6 2 71S Derek Smith Topeka , Ks 0.00
7 5 33D Brenden Damon Great Bend, Ks 0.00
8 4 5S Shelly Anderson Lincoln , Ne 0.00
KS National Guard IMCA N SportMods – Heat 2
Finish Start Car Driver Hometown Points
1 2 99 Jesse Sobbing Glenwood , Ia 0.00
2 5 75 Kyle Olberding Seneca , Ks 0.00
3 3 22H Clay Hale Cameron , Mo 0.00
4 8 13 Trenton Kleweno Hays , Ks 0.00
5 1 J1 Jacob Schmutz Junction City, Ks 0.00
6 6 65X Josh Appel Dodge City, Ks 0.00
7 7 92 Daniel Smith Wichita , Ks 0.00
8 4 42 Bret Degand Topeka , Ks 0.00
KS National Guard IMCA N SportMods – Heat 1
Finish Start Car Driver Hometown Points
1 5 3K Kurtis Pihl Lindsorg , Ks 0.00
2 7 19P Adam Patch Holton , Ks 0.00
3 2 17X Clint Baker Meadville , Mo 0.00
4 4 9S Devin Stock Topeka , Ks 0.00
5 6 4X Cj Pfannenstiel Coller , Ks 0.00
6 3 55D Don Strecker Wakeeney , Ks 0.00
7 8 20C Toby Finnell Manhattan , Ks 0.00
8 1 63C Austin Carter New Cambria, Ks 0.00
SATURDAY RESULTS:
BSB Mfg. IMCA Modifieds – A Main
Finish Start Car Driver Hometown Points
1 8 G3 Brendon Gemmill Ponca City, Ok 0.00
2 5 3Z Randy Havlik Boone , Ia 0.00
3 3 7N Jay Noteboom Hinton , Ia 0.00
4 20 2X Grant Junghans Manhattan , Ks 0.00
5 10 B2 Bobby Bills Wichita , Ks 0.00
6 22 15M Shane Demey Denison , Ia 0.00
7 4 21 Van Gemmill Ponca City, Ok 0.00
8 12 2 Joe Cleveland Delphos , Ks 0.00
9 1 70 Justin Becker Holton , Ks 0.00
10 7 30 Jordan Grabouski Beatrice , Ne 0.00
11 16 63 Derrick Brown Meriden , Ks 0.00
12 21 34 Jay Goosmann Hinton , Ia 0.00
13 17 85 Dustin Smith Lake City, Ia 0.00
14 26 12 Rodger Peck Minneapolis , Ks 0.00
15 14 178 Allen Halderman Topeka , Ks 0.00
16 29 52 Cliff Shepard Ogden , Ks 0.00
17 27 25P Mike Petersilie Hoisington , Ks 0.00
18 24 81 Tom Charles Bonner Springs, Ks 0.00
19 18 K27 Kyle Stallbaumer Topeka , Ks 0.00
20 9 23 Jerry Phillips Galva , Ks 0.00
21 15 87 Kenny Sweet Wichita , Ks 0.00
22 2 8R Jesse Richter Great Bend, Ks 0.00
23 11 5D Devon Havlik Iowa Falls, Ia 0.00
24 23 24 Cory Lagroon Salina , Ks 0.00
25 28 81JR Dan Charles Basehor , Ks 0.00
26 6 5S Bob Zoubek Dorchester , Ne 0.00
27 30 31 Andrew Hille Hickman , Ne 0.00
28 25 747 Corey Burch Junction City, Ks 0.00
29 19 26S Steven Glenn Hamilton , Mo 0.00
30 13 19G Richie Gustin Gillman , Ia 0.00
BSB Mfg. IMCA Modifieds – B Main 3
Finish Start Car Driver Hometown Points
1 1 K27 Kyle Stallbaumer Topeka , Ks 0.00
2 5 34 Jay Goosmann Hinton , Ia 0.00
3 4 81 Tom Charles Bonner Springs, Ks 0.00
4 6 25P Mike Petersilie Hoisington , Ks 0.00
5 3 31 Andrew Hille Hickman , Ne 0.00
6 8 57T Anthony Tanner Topeka , Ks 0.00
7 7 6B Melvin Bailey Hoyt , Ks 0.00
8 2 B6E Michael Bailey Hoyt , Ks 0.00
BSB Mfg. IMCA Modifieds – B Main 2
Finish Start Car Driver Hometown Points
1 2 85 Dustin Smith Lake City, Ia 0.00
2 6 2X Grant Junghans Manhattan , Ks 0.00
3 1 24 Cory Lagroon Salina , Ks 0.00
4 7 12 Rodger Peck Minneapolis , Ks 0.00
5 5 52 Cliff Shepard Ogden , Ks 0.00
6 4 997 Jason Estes Winston , Mo 0.00
7 3 53T Tyler Sutton Beloit , Ks 0.00
8 8 3RW Jeremy Zorn Russell , Ks 0.00
9 9 11 Danny Holt Topeka , Ks 0.00
BSB Mfg. IMCA Modifieds – B Main 1
Finish Start Car Driver Hometown Points
1 2 63 Derrick Brown Meriden , Ks 0.00
2 3 26S Steven Glenn Hamilton , Mo 0.00
3 1 15M Shane Demey Denison , Ia 0.00
4 5 747 Corey Burch Junction City, Ks 0.00
5 4 81JR Dan Charles Basehor , Ks 0.00
6 9 3A Aaron Pella Lincoln , Ne 0.00
7 6 91T Scott Terry Tecumseh , Ks 0.00
8 8 7D Scott Brown Meriden , Ks 0.00
9 7 22 Justin Jurgens Beatrice , Ne 0.00
BSB Mfg. IMCA Modifieds – Heat 5
Finish Start Car Driver Hometown Points
1 1 23 Jerry Phillips Galva , Ks 0.00
2 8 G3 Brendon Gemmill Ponca City, Ok 0.00
3 3 87 Kenny Sweet Wichita , Ks 0.00
4 2 85 Dustin Smith Lake City, Ia 0.00
5 7 81JR Dan Charles Basehor , Ks 0.00
6 5 34 Jay Goosmann Hinton , Ia 0.00
7 6 12 Rodger Peck Minneapolis , Ks 0.00
8 4 3A Aaron Pella Lincoln , Ne 0.00
BSB Mfg. IMCA Modifieds – Heat 4
Finish Start Car Driver Hometown Points
1 6 3Z Randy Havlik Boone , Ia 0.00
2 2 21 Van Gemmill Ponca City, Ok 0.00
3 3 178 Allen Halderman Topeka , Ks 0.00
4 5 63 Derrick Brown Meriden , Ks 0.00
5 4 31 Andrew Hille Hickman , Ne 0.00
6 8 52 Cliff Shepard Ogden , Ks 0.00
7 1 22 Justin Jurgens Beatrice , Ne 0.00
8 7 57T Anthony Tanner Topeka , Ks 0.00
BSB Mfg. IMCA Modifieds – Heat 3
Finish Start Car Driver Hometown Points
1 8 7N Jay Noteboom Hinton , Ia 0.00
2 1 B2 Bobby Bills Wichita , Ks 0.00
3 6 19G Richie Gustin Gillman , Ia 0.00
4 3 K27 Kyle Stallbaumer Topeka , Ks 0.00
5 5 53T Tyler Sutton Beloit , Ks 0.00
6 2 747 Corey Burch Junction City, Ks 0.00
7 7 25P Mike Petersilie Hoisington , Ks 0.00
8 4 3RW Jeremy Zorn Russell , Ks 0.00
BSB Mfg. IMCA Modifieds – Heat 2
Finish Start Car Driver Hometown Points
1 1 30 Jordan Grabouski Beatrice , Ne 0.00
2 2 5S Bob Zoubek Dorchester , Ne 0.00
3 3 2 Joe Cleveland Delphos , Ks 0.00
4 5 24 Cory Lagroon Salina , Ks 0.00
5 8 26S Steven Glenn Hamilton , Mo 0.00
6 6 81 Tom Charles Bonner Springs, Ks 0.00
7 7 2X Grant Junghans Manhattan , Ks 0.00
8 4 7D Scott Brown Meriden , Ks 0.00
BSB Mfg. IMCA Modifieds – Heat 1
Finish Start Car Driver Hometown Points
1 2 70 Justin Becker Holton , Ks 0.00
2 1 8R Jesse Richter Great Bend, Ks 0.00
3 7 5D Devon Havlik Iowa Falls, Ia 0.00
4 9 15M Shane Demey Denison , Ia 0.00
5 6 B6E Michael Bailey Hoyt , Ks 0.00
6 8 997 Jason Estes Winston , Mo 0.00
7 5 91T Scott Terry Tecumseh , Ks 0.00
8 4 6B Melvin Bailey Hoyt , Ks 0.00
9 3 11 Danny Holt Topeka , Ks 0.00
KS National Guard IMCA N SportMods – A Main
Finish Start Car Driver Hometown Points
1 7 99 Jesse Sobbing Glenwood , Ia 0.00
2 18 40 Shawn Harker Nebraska City, Ne 0.00
3 2 91 Eddie Schwope Jr. St. Joseph, Mo 0.00
4 3 128 Bryan Rigsby Topeka , Ks 0.00
5 8 75 Kyle Olberding Seneca , Ks 0.00
6 9 3D Daniel Gottschalk Ellis , Ks 0.00
7 11 63C Austin Carter New Cambria, Ks 0.00
8 12 56M Mike Appel Dodge City, Ks 0.00
9 17 13 Trenton Kleweno Hays , Ks 0.00
10 15 1X Greg Sidles Emmetsburg , Ia 0.00
11 20 L26 Luke Stallbaumer Tecumseh , Ks 0.00
12 5 65X Josh Appel Dodge City, Ks 0.00
13 1 09 Rick Dreasher Hoyt , Ks 0.00
14 23 22H Clay Hale Cameron , Mo 0.00
15 19 19P Adam Patch Holton , Ks 0.00
16 21 50 Gary Holthaus Topeka , Ks 0.00
17 6 9S Devin Stock Topeka , Ks 0.00
18 22 32 Jeremy Longmeyer Lavista , Ne 0.00
19 16 92 Daniel Smith Wichita , Ks 0.00
20 4 3K Kurtis Pihl Lindsorg , Ks 0.00
21 10 55 Tyler Frye Belleville , Ks 0.00
22 14 C4 Curtis Dreasher Hoyt , Ks 0.00
23 24 70 Gene Becker Kincaid , Ks 0.00
24 13 4U Rich Boyden Dover , Ks 0.00
KS National Guard IMCA N SportMods – B Main 3
Finish Start Car Driver Hometown Points
1 3 40 Shawn Harker Nebraska City, Ne 0.00
2 1 50 Gary Holthaus Topeka , Ks 0.00
3 6 70 Gene Becker Kincaid , Ks 0.00
4 5 5S Shelly Anderson Lincoln , Ne 0.00
5 4 71S Derek Smith Topeka , Ks 0.00
6 2 17JR Ricky Abrams Silver Lake, Ks 0.00
7 8 42 Bret Degand Topeka , Ks 0.00
8 7 51 Brandon Belvill Concordia , Ks 0.00
KS National Guard IMCA N SportMods – B Main 2
Finish Start Car Driver Hometown Points
1 1 13 Trenton Kleweno Hays , Ks 0.00
2 3 L26 Luke Stallbaumer Tecumseh , Ks 0.00
3 5 22H Clay Hale Cameron , Mo 0.00
4 4 23 Fred Traskowsky Herrington , Ks 0.00
5 9 33D Brenden Damon Great Bend, Ks 0.00
6 2 67 Darin Nelson Onaga , Ks 0.00
7 6 11K Rodney Klinkner Manhattan , Ks 0.00
8 8 32J Jeremy Couse Plainville , Ks 0.00
9 7 7H Chance Hug Mayetta , Ks 0.00
KS National Guard IMCA N SportMods – B Main 1
Finish Start Car Driver Hometown Points
1 1 92 Daniel Smith Wichita , Ks 0.00
2 2 19P Adam Patch Holton , Ks 0.00
3 3 32 Jeremy Longmeyer Lavista , Ne 0.00
4 5 81V Dan Vavrina Niwot , Co 0.00
5 4 J1 Jacob Schmutz Junction City, Ks 0.00
6 7 11C Chas Klinkner Manhattan , Ks 0.00
7 8 4X Cj Pfannenstiel Coller , Ks 0.00
8 9 54 Ricky Tanner Topeka , Ks 0.00
9 6 214 Eric Spreer Perry , Ks 0.00
KS National Guard IMCA N SportMods – Heat 5
Finish Start Car Driver Hometown Points
1 1 9S Devin Stock Topeka , Ks 0.00
2 7 09 Rick Dreasher Hoyt , Ks 0.00
3 5 1X Greg Sidles Emmetsburg , Ia 0.00
4 4 67 Darin Nelson Onaga , Ks 0.00
5 6 J1 Jacob Schmutz Junction City, Ks 0.00
6 3 5S Shelly Anderson Lincoln , Ne 0.00
7 2 7H Chance Hug Mayetta , Ks 0.00
8 8 54 Ricky Tanner Topeka , Ks 0.00
KS National Guard IMCA N SportMods – Heat 4
Finish Start Car Driver Hometown Points
1 1 65X Josh Appel Dodge City, Ks 0.00
2 6 3K Kurtis Pihl Lindsorg , Ks 0.00
3 8 C4 Curtis Dreasher Hoyt , Ks 0.00
4 4 19P Adam Patch Holton , Ks 0.00
5 5 40 Shawn Harker Nebraska City, Ne 0.00
6 3 22H Clay Hale Cameron , Mo 0.00
7 7 11C Chas Klinkner Manhattan , Ks 0.00
8 2 42 Bret Degand Topeka , Ks 0.00
KS National Guard IMCA N SportMods – Heat 3
Finish Start Car Driver Hometown Points
1 1 99 Jesse Sobbing Glenwood , Ia 0.00
2 8 3D Daniel Gottschalk Ellis , Ks 0.00
3 3 4U Rich Boyden Dover , Ks 0.00
4 2 50 Gary Holthaus Topeka , Ks 0.00
5 6 L26 Luke Stallbaumer Tecumseh , Ks 0.00
6 7 81V Dan Vavrina Niwot , Co 0.00
7 4 70 Gene Becker Kincaid , Ks 0.00
8 5 32J Jeremy Couse Plainville , Ks 0.00
KS National Guard IMCA N SportMods – Heat 2
Finish Start Car Driver Hometown Points
1 1 128 Bryan Rigsby Topeka , Ks 0.00
2 4 91 Eddie Schwope Jr. St. Joseph, Mo 0.00
3 2 56M Mike Appel Dodge City, Ks 0.00
4 6 13 Trenton Kleweno Hays , Ks 0.00
5 8 32 Jeremy Longmeyer Lavista , Ne 0.00
6 7 71S Derek Smith Topeka , Ks 0.00
7 5 11K Rodney Klinkner Manhattan , Ks 0.00
8 3 4X Cj Pfannenstiel Coller , Ks 0.00
KS National Guard IMCA N SportMods – Heat 1
Finish Start Car Driver Hometown Points
1 9 75 Kyle Olberding Seneca , Ks 0.00
2 8 55 Tyler Frye Belleville , Ks 0.00
3 5 63C Austin Carter New Cambria, Ks 0.00
4 1 92 Daniel Smith Wichita , Ks 0.00
5 3 17JR Ricky Abrams Silver Lake, Ks 0.00
6 7 23 Fred Traskowsky Herrington , Ks 0.00
7 6 214 Eric Spreer Perry , Ks 0.00
8 2 51 Brandon Belvill Concordia , Ks 0.00
9 4 33D Brenden Damon Great Bend, Ks 0.00
