<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>modFURY :: open wheel dirt modifieds....in a FURY! :: Video, Photos, News, Results, Live Event Coverage, and MORE! :: Dirt Track, Circle Track, Open Wheel, Modifieds &#187; b mods</title>
	<atom:link href="http://modfury.com/tag/b-mods/feed/" rel="self" type="application/rss+xml" />
	<link>http://modfury.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 13:54:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hirsch Feed &amp; Farm Supply Memorial Big Money Shootout this Saturday at West Plains</title>
		<link>http://modfury.com/2013/05/23/hirsch-feed-farm-supply-memorial-big-money-shootout-this-saturday-at-west-plains/</link>
		<comments>http://modfury.com/2013/05/23/hirsch-feed-farm-supply-memorial-big-money-shootout-this-saturday-at-west-plains/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:18:16 +0000</pubDate>
		<dc:creator>modfury</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[b mods]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[modfury]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[usra]]></category>
		<category><![CDATA[west plains motor speedway]]></category>

		<guid isPermaLink="false">http://modfury.com/?p=25785</guid>
		<description><![CDATA[WEST PLAINS, Mo. &#8212; This Saturday, May 25, the West Plains Motor Speedway will host the Hirsch Feed &#038; Farm Supply Memorial Big Money Shootout. The event will pay $1,000 to win the USRA Modified main event and $750 to win USRA B-Mods. Hot laps begin at 6:30 p.m. with racing action at 7 p.m. Also on the racing card will be Super Stocks, Crate Late Models and Hobby Stocks. The West Plains Motor Speedway is a 3/8-mile red clay oval located 6 miles south of West Plains, Mio., on U.S. Highway 63. For more information call 417-257-2112 or check out www.westplainsdirt.com.]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_25786" class="wp-caption alignright" style="width: 310px"><a href="http://modfury.com/wp-content/uploads/2013/05/westplains-4-wide.jpg"><img src="http://modfury.com/wp-content/uploads/2013/05/westplains-4-wide-300x168.jpg" alt="Photo courtesy USRAracing.com website" width="300" height="168" class="size-medium wp-image-25786" /></a><p class="wp-caption-text">Photo courtesy USRAracing.com website</p></div>WEST PLAINS, Mo. &#8212; This Saturday, May 25, the West Plains Motor Speedway will host the Hirsch Feed &#038; Farm Supply Memorial Big Money Shootout.</p>
<p>The event will pay $1,000 to win the USRA Modified main event and $750 to win USRA B-Mods.</p>
<p>Hot laps begin at 6:30 p.m. with racing action at 7 p.m. Also on the racing card will be Super Stocks, Crate Late Models and Hobby Stocks.</p>
<p>The West Plains Motor Speedway is a 3/8-mile red clay oval located 6 miles south of West Plains, Mio., on U.S. Highway 63. For more information call 417-257-2112 or check out www.westplainsdirt.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://modfury.com/2013/05/23/hirsch-feed-farm-supply-memorial-big-money-shootout-this-saturday-at-west-plains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Finish for Foss and Davis at Deer Creek</title>
		<link>http://modfury.com/2013/05/21/photo-finish-for-foss-and-davis-at-deer-creek/</link>
		<comments>http://modfury.com/2013/05/21/photo-finish-for-foss-and-davis-at-deer-creek/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:44:42 +0000</pubDate>
		<dc:creator>modfury</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[b mods]]></category>
		<category><![CDATA[brandon hare]]></category>
		<category><![CDATA[deer creek speedway]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[keith foss]]></category>
		<category><![CDATA[midwest modifieds]]></category>
		<category><![CDATA[modfury]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tony schill]]></category>
		<category><![CDATA[usra]]></category>
		<category><![CDATA[wissota]]></category>

		<guid isPermaLink="false">http://modfury.com/?p=25708</guid>
		<description><![CDATA[SPRING VALLEY, MN – May 18, 2013: (Photos courtesy of Gulbranson Photography) Saturday was the annual Johnston Auto Stores School Bus Race night at the Creek. Bernard Bus Service of Chatfield has helped with this annual event getting and preparing buses for the event and this year ten buses were needed. Schools that were on hand to participate this year included. St. Ansgar Iowa, Chatfield, Immanuel Lutheran, Kingsland, Goodhue, LeRoy Ostrander, Grand Meadow, Waseca, Blooming Prairie and Pine Island. The racing was pretty action packed in the features with three and four wide racing happening on the speedway. Four buses racing side by side take up a lot of room. We even had a pass in the grass tonight as a bus stalled in front of a side by side for third place leaving no place to go. Chatfield took the early lead and built up a straightaway lead until a caution gave Blooming Prairie driver Doug Miner who started at the back of the field and chance to catch up. Blooming Prairie took over the top spot on the restart and took home the win followed by Chatfield and St. Ansgar. Schools raised money through the sale of advance tickets. Grand Meadow raised the most money taking home $1290 for their school. RCTC was also on hand promoting the local college and offered up a best of show decorating contest. Money raised by other schools included LeRoy-Ostrander $1290, Blooming Prairie $668, Goodhue $500, Kingsland $266, Pine Island $194 and Waseca, Immanuel Lutheran, Chatfield and St. Ansgar each raising $140.00 Onto the regular racing action of 122 cars in the five classes at the speedway. The Left Lane Transport USRA B-Modifieds on the track first for their feature. Ben Moudry led at the drop of the green with Karlie Kath in second. With two completed Brandon Hare started to pressure Kath for the second spot. Cory Crapser was close behind them in fourth looking for his chance. With four laps completed Hare took over second and three laps later Crapser took over the third spot. Up front Hare battled with Moudry for the lead and took it over on lap seven. With thirteen complete Crapser pressured Kath for the second spot as Moudry had slipped back to fifth. Crapser took over the second spot on lap sixteen but was unable to make up any more ground. At the finish it was Hare with the win, Crapser second, Kath, Jacob Bleess and Alex Williamson rounding out the top five. B-Feaures were won my Scott Demmer and Matt Jones while Cole Queensland, Crapser, Erik Kanz, Kath and Moudry won the heat races. Josh Crary led early in the Dirt Doctor Trucking WISSOTA Midwest Modifieds. Tony Schill, Ryan Siegle, Casey Trom and Jared Boumeester battled for the second spot early on. Schill took over second on lap four while Siegle, Trom and Boumeester continued to race hard for third. A caution on lap five saw Crary leading with Siegle and Schill racing for...]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_25709" class="wp-caption alignright" style="width: 310px"><a href="http://modfury.com/wp-content/uploads/2013/05/FossDavis.gif"><img src="http://modfury.com/wp-content/uploads/2013/05/FossDavis-300x175.gif" alt="Foss and Davis at the checkers  (Photo courtesy of Gulbranson Photography)" width="300" height="175" class="size-medium wp-image-25709" /></a><p class="wp-caption-text">Foss and Davis at the checkers  (Photo courtesy of Gulbranson Photography)</p></div>SPRING VALLEY, MN – May 18, 2013:  (Photos courtesy of Gulbranson Photography)  Saturday was the annual Johnston Auto Stores School Bus Race night at the Creek.  Bernard Bus Service of Chatfield has helped with this annual event getting and preparing buses for the event and this year ten buses were needed.  Schools that were on hand to participate this year included. St. Ansgar Iowa, Chatfield, Immanuel Lutheran, Kingsland, Goodhue, LeRoy Ostrander, Grand Meadow, Waseca, Blooming Prairie and Pine Island.  The racing was pretty action packed in the features with three and four wide racing happening on the speedway.  Four buses racing side by side take up a lot of room.  We even had a pass in the grass tonight as a bus stalled in front of a side by side for third place leaving no place to go.  Chatfield took the early lead and built up a straightaway lead until a caution gave Blooming Prairie driver Doug Miner who started at the back of the field and chance to catch up.  Blooming Prairie took over the top spot on the restart and took home the win followed by Chatfield and St. Ansgar.  Schools raised money through the sale of advance tickets.  Grand Meadow raised the most money taking home $1290 for their school.  RCTC was also on hand promoting the local college and offered up a best of show decorating contest. Money raised by other schools included LeRoy-Ostrander $1290, Blooming Prairie $668, Goodhue $500, Kingsland $266, Pine Island $194 and Waseca, Immanuel Lutheran, Chatfield and St. Ansgar each raising $140.00</p>
<p><div id="attachment_25710" class="wp-caption alignright" style="width: 310px"><a href="http://modfury.com/wp-content/uploads/2013/05/brandon-hare-win-051813.jpg"><img src="http://modfury.com/wp-content/uploads/2013/05/brandon-hare-win-051813.jpg" alt=" (Photo courtesy of Gulbranson Photography)" width="300" height="199" class="size-full wp-image-25710" /></a><p class="wp-caption-text">(Photo courtesy of Gulbranson Photography)</p></div>Onto the regular racing action of 122 cars in the five classes at the speedway.  The Left Lane Transport USRA B-Modifieds on the track first for their feature.  Ben Moudry led at the drop of the green with Karlie Kath in second.  With two completed Brandon Hare started to pressure Kath for the second spot.  Cory Crapser was close behind them in fourth looking for his chance.  With four laps completed Hare took over second and three laps later Crapser took over the third spot.  Up front Hare battled with Moudry for the lead and took it over on lap seven.  With thirteen complete Crapser pressured Kath for the second spot as Moudry had slipped back to fifth.  Crapser took over the second spot on lap sixteen but was unable to make up any more ground.  At the finish it was Hare with the win, Crapser second, Kath, Jacob Bleess and Alex Williamson rounding out the top five.  B-Feaures were won my Scott Demmer and Matt Jones while Cole Queensland, Crapser, Erik Kanz, Kath and Moudry won the heat races.</p>
<p><div id="attachment_25711" class="wp-caption alignright" style="width: 310px"><a href="http://modfury.com/wp-content/uploads/2013/05/Tony-Shill-win-051813.jpg"><img src="http://modfury.com/wp-content/uploads/2013/05/Tony-Shill-win-051813.jpg" alt=" (Photo courtesy of Gulbranson Photography)" width="300" height="199" class="size-full wp-image-25711" /></a><p class="wp-caption-text">(Photo courtesy of Gulbranson Photography)</p></div>Josh Crary led early in the Dirt Doctor Trucking WISSOTA Midwest Modifieds.  Tony Schill, Ryan Siegle, Casey Trom and Jared Boumeester battled for the second spot early on. Schill took over second on lap four while Siegle, Trom and Boumeester continued to race hard for third.  A caution on lap five saw Crary leading with Siegle and Schill racing for second.  Behind them Boumeester and Greg Pfeifer Jr. battled for fourth.  With eleven down Crary pushed up the hill hard allowing Siegle to take over the lead.  On the next lap Schill moved past Siegle for the lead while Crary moved back into second.  At the finish it was Schill, Crary, Pfeifer Jr., Trom and Beau Lammers rounding out the top five.  Heat races were won by Siegle, Boumeester and Schill</p>
<p><div id="attachment_25712" class="wp-caption alignright" style="width: 310px"><a href="http://modfury.com/wp-content/uploads/2013/05/keith-foss-win-051813.jpg"><img src="http://modfury.com/wp-content/uploads/2013/05/keith-foss-win-051813.jpg" alt=" (Photo courtesy of Gulbranson Photography)" width="300" height="199" class="size-full wp-image-25712" /></a><p class="wp-caption-text">(Photo courtesy of Gulbranson Photography)</p></div>The final regular race of the night saw Tim Donlinger take the early lead in the NapaAutocare USRA Modifieds.  Keith Foss and Tommy Myer battled for second.  Craig Thatcher moved inot the fourth spot with Jason Cummins in fifth early on.  A caution on lap four saw Donlinger pull off the track handing the lead to Foss on the restart.  Foss led with Thatcher and Myer racing side by side for second.  Cummins and Brandon Davis now raced for the fourth spot.  Davis took over fourth and on lap six was battling with Thatcher for the third spot.  Davis took over the third spot as Cummins now raced with Thatcher for the fourth spot on lap ten.  A caution on lap third saw Davis pressure Foss for the lead but Foss was too strong holding onto the top spot.  Bob Timm cracked the top five after moving past Thatcher for the fifth spot.  With twenty down the top two pulled away from the field.  Myer and Cummins raced for third as Davis kept looking for a faster line that Foss.  At the finish it was Foss, Davis, Cummins, Myer and Timm rounding out the top five.  Ron Jones won the B-Feature and Davis, Myer, Lucas Schott and Thatcher took home the heat wins.<br />
Racing resumes next week with the A&#038;A Electric Spring Challenge with the United States Modified Touring Series.  Racing starts at 6:00</p>
<p>Left Lane Transport USRA B-Modifieds<br />
Feature – Brandon Hare, Cory Crapser, Kylie Kath, Jacob Bleess, Alex Williamson, Ben Moudry, Cole Queensland, Shaun Walski, Jake Timm, Cody Gardner, Scott Demmer, Jerry Young, Brian Mahlstadt, Erik Kanz, John VanMinsel, Al Wagner, Parker Hale, Mark Motl, Matt Jones, Kadden Kath, Tyler Creely, Trevor Fecht, Steve Amundson, Troy Hovey<br />
B-Main #1 – Demmer, Hale, Dustin Sorensen, Dean Hoffman, Taylor Ausrud, Mike Chisholm, Jared Walter, Mike Chisholm, Derek Clement<br />
B-Main #2 – Jones, VanMinsel, Kyle Anderson, John Warrington, Rod Hinz, Chris Roney, Pete Kiley, Brian Hermanson<br />
Heat 1 – Queensland, Hovey, Wagner, Young, Demmer, VanMInsel, Jones, Roney<br />
Heat 2 – Crapser, Bleess, Williamson, Mahlstadt, Anderson, Hoffman, Hale, Chisholm<br />
Heat 3 – Kanz, Walski, Kath, Motl, Sorensen, Hinz, Chisholm<br />
Heat 4 – Kath, Hare, Timm, Fecht, Kiley, Hermanson, Clement<br />
Heat 5 – Moudry, Amundson, Gardner, Creely, Ausrud, Walter, Warrington</p>
<p>Dirt Doctor Trucking WISSOTA Midwest Modifieds<br />
Feature – Tony Schill, Josh Crary, Greg Pfeifer Jr., Casey Trom, Beau Lammers, Bobby Saterdalen, Ron Jablonske, Tyron Friese, Bonnie Jablonske, Tammy Soma, Keaton Schaefer, Bryan Hernandez, Jayme Hiller, Jared Boumeester, Ryan Siegle, Mike Mehling, Tim Myhre, Jason Born, Tony Condit, Don Schaefer<br />
Heat 1 – Siegle, Born, Hernandez, Myhre, Hiller, R. Jablonske, Soma<br />
Heat 2 – Boumeester, Pfeifer Jr., Crary, Saterdalen, Friese, Mahling, D. Schaefer<br />
Heat 3 – Schill, Lammers, Trom, B. Jablonske, Condit, K. Schaefer</p>
<p>NAPA AutoCare USRA Modifieds<br />
Feature – Keith Foss, Brandon Davis, Jason Cummins, Tommy Myer, Bob Timm, Mike Sorensen, Craig Thatcher, Josh Angst, Steve Wetzstein, Jake Timm, Nate Wasmund, Ron Jones, Darwyn Karau, Dan Bohr, Pat Grahm, Lucas Schott, Tom Brink, Lance Hofer, Doug Hillson, Jason Schlangen, Tim Donlinger, Todd Scharkey, Greg Jensen, Brad Waits<br />
B Feature – Jones, Bohr, Schlangen, Brink, Joel Alberts, Tyler Clark, LeRoy Scharkey, Dwaine Hanson, Chris Loberg, Joe Horgdal, Don Gerritsen Jr.<br />
Heat 1 – Davis, Donlinger, Grahm, Angst, T. Scharkey, Jones, Schlangen. L. Scharkey<br />
Heat 2 – Myer, Foss, Hofer, Jensen, Hillson, Brink, Gerritsen Jr., Loberg<br />
Heat 3 – Schott, J. Timm, Cummins, B. Timm, Wasmund, Bohr, Clark, Hanson<br />
Heat 4 – Thatcher, Sorensen, Waits, Karau, Wetzstein, Horgdal, Alberts</p>
]]></content:encoded>
			<wfw:commentRss>http://modfury.com/2013/05/21/photo-finish-for-foss-and-davis-at-deer-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubleheader at I-80 Speedway this weekend</title>
		<link>http://modfury.com/2013/05/21/doubleheader-at-i-80-speedway-this-weekend/</link>
		<comments>http://modfury.com/2013/05/21/doubleheader-at-i-80-speedway-this-weekend/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:12:46 +0000</pubDate>
		<dc:creator>modfury</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[b mods]]></category>
		<category><![CDATA[charlie clark memorial]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[I-80 speedway]]></category>
		<category><![CDATA[modfury]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[whelen all american series]]></category>

		<guid isPermaLink="false">http://modfury.com/?p=25679</guid>
		<description><![CDATA[It will be a doubleheader at I-80 Speedway this Memorial Day Weekend. First, on Thursday, May 23 its the fastest 360 Sprint Cars in the country as the Lucas Oil ASCS National Series invades the 4/10th mile high-banked oval. Joining the ASCS National Stars will be the Speedway Motors ASCS Midwest Series and the Carpet Land Nebraska 360 Sprint Car Series. The 360 Sprint Cars will be racing for $3,000 to win and $400 to start. Also on the card, will be three NASCAR Weekly Racing Series classes; The Super Late Models, the Ty&#8217;s Outdoor Power &#038; Service B Mods and the ARR Towing &#038; Recovery Hornets. Racing gets under way at 7:15 pm. Then on Sunday, May 26 it&#8217;s the start of a new tradition, as the Charlie Clark Memorial moves to Memorial Day weekend. The Fifth Annual Charlie Clark is going to the next level with 22 lap features for A Mods separated by a very short red flag caution. Each 22 lap feature will pay $2,022 to win. Points will be awarded for both features and the driver with the most points at the end of the two features will be the official Charlie Clark Memorial Champion. This year, the SLMR will joining the Charlie Clark Memorial and they have upped their ante as well. The 35 lap SLMR feature will pay $2,022 to win ad $2,222 for second. Joining the A Mods and the SLMR will be B Mods racing for $1,022 to win and Hobby Stocks racing for $722 to win. For more information, visit www.i-80speedway.com or call (402)-342-3453.]]></description>
				<content:encoded><![CDATA[<p><a href="http://modfury.com/wp-content/uploads/2012/12/I-80-Speedway1.jpg"><img src="http://modfury.com/wp-content/uploads/2012/12/I-80-Speedway1.jpg" alt="I-80-Speedway" width="170" height="130" class="alignright size-full wp-image-22276" /></a>It will be a doubleheader at I-80 Speedway this Memorial Day Weekend. First, on Thursday, May 23 its the fastest 360 Sprint Cars in the country as the Lucas Oil ASCS National Series invades the 4/10th mile high-banked oval. Joining the ASCS National Stars will be the Speedway Motors ASCS Midwest Series and the Carpet Land Nebraska 360 Sprint Car Series.</p>
<p>The 360 Sprint Cars will be racing for $3,000 to win and $400 to start. Also on the card, will be three NASCAR Weekly Racing Series classes; The Super Late Models, the Ty&#8217;s Outdoor Power &#038; Service B Mods and the ARR Towing &#038; Recovery Hornets. Racing gets under way at 7:15 pm.</p>
<p>Then on Sunday, May 26 it&#8217;s the start of a new tradition, as the Charlie Clark Memorial moves to Memorial Day weekend. The Fifth Annual Charlie Clark is going to the next level with 22 lap features for A Mods separated by a very short red flag caution. Each 22 lap feature will pay $2,022 to win. Points will be awarded for both features and the driver with the most points at the end of the two features will be the official Charlie Clark Memorial Champion.</p>
<p>This year, the SLMR will joining the Charlie Clark Memorial and they have upped their ante as well. The 35 lap SLMR feature will pay $2,022 to win ad $2,222 for second. Joining the A Mods and the SLMR will be B Mods racing for $1,022 to win and Hobby Stocks racing for $722 to win.</p>
<p>For more information, visit www.i-80speedway.com or call (402)-342-3453.</p>
]]></content:encoded>
			<wfw:commentRss>http://modfury.com/2013/05/21/doubleheader-at-i-80-speedway-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foote and Weston visit Adams County Victory Lane</title>
		<link>http://modfury.com/2013/05/20/foote-and-weston-visit-adams-county-victory-lane/</link>
		<comments>http://modfury.com/2013/05/20/foote-and-weston-visit-adams-county-victory-lane/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:42:32 +0000</pubDate>
		<dc:creator>modfury</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[adams county raecway]]></category>
		<category><![CDATA[b mods]]></category>
		<category><![CDATA[brian foote]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[jerod weston]]></category>
		<category><![CDATA[modfury]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[whelen all american series]]></category>

		<guid isPermaLink="false">http://modfury.com/?p=25668</guid>
		<description><![CDATA[Corning, IA &#8212; One week later and nearly forty degrees warmer, a good crowd was on hand to watch Brian Foote come back from a disqualification last week to win the Poet Biorefining modified feature. In the Stalker Chevrolet b-mods Red Oak&#8217;s Jerod Weston survived the onslaught of caution flags to get the win. Poet Biorefining Modifieds Modified A Feature Pos No. Start Pos Name Best Tm In Lap Diff Points 1 43 4 Brian Foote 25.043 17 - 0 2 59 7 Jared Stiens 25.235 10 +1.319 0 3 R21 1 Ryan Schaffer 25.288 2 +1.588 0 4 V31 9 Todd Van Eaton 25.223 8 +2.097 0 5 70 10 Jesse Dennis 25.501 10 +2.690 0 6 02 11 John Davis 25.041 9 +2.756 0 7 92 14 Josh Most 25.646 10 +4.029 0 8 13h 8 Eric Hanna 25.937 3 +4.687 0 9 71 13 Jeff James 25.548 11 +4.889 0 10 11 5 Ryan Peckham 25.450 5 +5.715 0 11 36t 6 Jeff Wiggins 25.918 4 +6.404 0 12 77f 3 Larry Foote 25.942 2 +6.601 0 13 22 2 Keven Parman 25.618 2 +7.058 0 14 33 12 Ryan Stiens 25.873 4 +7.338 0 15 83 15 Ben Wolverton 26.080 12 +16.449 0 16 2t 16 Josh True 25.776 6 1 Lap 0 17 88x 17 Ian Haas 27.056 1 16 Laps 0 Stalker Chevrolet B-Mods B-Mod A Feature Pos No. Start Pos Name Best Tm In Lap Diff Points 1 86j 3 Jerod Weston 25.103 1 - 0 2 10j 8 Josh Cooper 25.663 10 +0.001 0 3 17G 10 Jon Plowman 25.688 12 +0.646 0 4 5 0 Josh Sink 25.972 7 +1.772 0 5 22 4 DJ Doebelin 25.907 7 +3.622 0 6 11J 13 Darrin Hardisty 26.514 11 +5.560 0 7 98 5 Brett Sheppard 25.779 1 +6.931 0 8 20 9 Randy Archer 26.152 11 +6.932 0 9 68+1 7 Blain Petersen 25.231 2 +7.381 0 10 m53 15 Chris Bozwell 26.880 5 +7.869 0 11 0 11 Shawn Kralik 26.345 11 +8.225 0 12 15 6 Chris Vannausdle 26.334 1 +8.995 0 13 3c 14 Andrew Clark 26.795 5 +10.746 0 14 8h 12 Troy Hardisty 26.744 6 +13.733 0 15 83 17 Zack Schafer 27.156 9 +20.126 0 16 76 18 David Orr 27.089 8 1 Lap 0 17 21A 2 Adam Smith 26.777 5 8 Laps 0 18 73 1 Cody Bristow 26.664 6 +7.830 0 19 23 19 Dusti Carlisle 27.413 2 12 Laps 0 20 23t 0 Troy Fudge 28.179 2 +3.717 0 21 11 16 Matt Herring 26.398 1 13 Laps 0 22 63 20 Ron Ballinger -.&#8212; 0 - 0]]></description>
				<content:encoded><![CDATA[<p><a href="http://modfury.com/wp-content/uploads/2012/05/adams-county-speedway.jpg"><img src="http://modfury.com/wp-content/uploads/2012/05/adams-county-speedway-300x152.jpg" alt="adams county speedway" width="300" height="152" class="alignright size-medium wp-image-14316" /></a>Corning, IA &#8212; One week later and nearly forty degrees warmer, a good crowd was on hand to watch Brian Foote come back from a disqualification last week to win the Poet Biorefining modified feature.</p>
<p>In the Stalker Chevrolet b-mods Red Oak&#8217;s Jerod Weston survived the onslaught of caution flags to get the win.</p>
<p>Poet Biorefining Modifieds<br />
Modified A Feature<br />
Pos	No.	Start Pos	Name	Best Tm	In Lap	Diff	Points<br />
1	43	4	Brian Foote	25.043	17	-	0<br />
2	59	7	Jared Stiens	25.235	10	+1.319	0<br />
3	R21	1	Ryan Schaffer	25.288	2	+1.588	0<br />
4	V31	9	Todd Van Eaton	25.223	8	+2.097	0<br />
5	70	10	Jesse Dennis	25.501	10	+2.690	0<br />
6	02	11	John Davis	25.041	9	+2.756	0<br />
7	92	14	Josh Most	25.646	10	+4.029	0<br />
8	13h	8	Eric Hanna	25.937	3	+4.687	0<br />
9	71	13	Jeff James	25.548	11	+4.889	0<br />
10	11	5	Ryan Peckham	25.450	5	+5.715	0<br />
11	36t	6	Jeff Wiggins	25.918	4	+6.404	0<br />
12	77f	3	Larry Foote	25.942	2	+6.601	0<br />
13	22	2	Keven Parman	25.618	2	+7.058	0<br />
14	33	12	Ryan Stiens	25.873	4	+7.338	0<br />
15	83	15	Ben Wolverton	26.080	12	+16.449	0<br />
16	2t	16	Josh True	25.776	6	1 Lap	0<br />
17	88x	17	Ian Haas	27.056	1	16 Laps	0</p>
<p>Stalker Chevrolet B-Mods<br />
B-Mod A Feature</p>
<p>Pos	No.	Start Pos	Name	Best Tm	In Lap	Diff	Points<br />
1	86j	3	Jerod Weston	25.103	1	-	0<br />
2	10j	8	Josh Cooper	25.663	10	+0.001	0<br />
3	17G	10	Jon Plowman	25.688	12	+0.646	0<br />
4	5	0	Josh Sink	25.972	7	+1.772	0<br />
5	22	4	DJ Doebelin	25.907	7	+3.622	0<br />
6	11J	13	Darrin Hardisty	26.514	11	+5.560	0<br />
7	98	5	Brett Sheppard	25.779	1	+6.931	0<br />
8	20	9	Randy Archer	26.152	11	+6.932	0<br />
9	68+1	7	Blain Petersen	25.231	2	+7.381	0<br />
10	m53	15	Chris Bozwell	26.880	5	+7.869	0<br />
11	0	11	Shawn Kralik	26.345	11	+8.225	0<br />
12	15	6	Chris Vannausdle	26.334	1	+8.995	0<br />
13	3c	14	Andrew Clark	26.795	5	+10.746	0<br />
14	8h	12	Troy Hardisty	26.744	6	+13.733	0<br />
15	83	17	Zack Schafer	27.156	9	+20.126	0<br />
16	76	18	David Orr	27.089	8	1 Lap	0<br />
17	21A	2	Adam Smith	26.777	5	8 Laps	0<br />
18	73	1	Cody Bristow	26.664	6	+7.830	0<br />
19	23	19	Dusti Carlisle	27.413	2	12 Laps	0<br />
20	23t	0	Troy Fudge	28.179	2	+3.717	0<br />
21	11	16	Matt Herring	26.398	1	13 Laps	0<br />
22	63	20	Ron Ballinger	-.&#8212;	0	-	0</p>
]]></content:encoded>
			<wfw:commentRss>http://modfury.com/2013/05/20/foote-and-weston-visit-adams-county-victory-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Hovey tops at Upper Iowa Speedway</title>
		<link>http://modfury.com/2013/05/20/troy-hovey-tops-at-upper-iowa-speedway/</link>
		<comments>http://modfury.com/2013/05/20/troy-hovey-tops-at-upper-iowa-speedway/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:38:27 +0000</pubDate>
		<dc:creator>modfury</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[b mods]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[modfury]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[troy hovey]]></category>
		<category><![CDATA[upper iowa speedway]]></category>
		<category><![CDATA[usra]]></category>

		<guid isPermaLink="false">http://modfury.com/?p=25666</guid>
